Please do not hesitate to contact us with any sugestions or additional concerns.
Quantitative Finance & Technical Trading
"One faces the future with one's past" Pearl S. Buck (1892-1973)
| ACWI | 53.76 | ||
| SPY | 166.94 | ||
| XLF | 19.95 | ||
| IWM | 99.05 | ||
| QQQ | 74.30 | ||
| FXI | 37.91 | ||
| FXE | 127.13 | ||
| FXB | 149.78 | ||
| UUP | 22.92 | ||
| HYG | 95.46 | ||
| SHY | 84.45 | ||
| GLD | 131.07 | ||
| IAU | 13.17 | ||
| SLV | 21.40 | ||
| ZSL | 83.036 |
Powered by WordPress. © designed by mythem.es
v 0.7
Quantitative Finance & Technical Trading "One faces the future with one's past" Pearl S. Buck (1892-1973)