<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantitative Finance &amp; Technical Trading</title>
	<atom:link href="http://www.quantf.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quantf.com</link>
	<description>&#34;One faces the future with one&#039;s past&#34; Pearl S. Buck (1892-1973)</description>
	<lastBuildDate>Thu, 18 Apr 2013 14:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TNA/TZA Pair Trading by Teresa</title>
		<link>http://www.quantf.com/tnatza-pair-trading#comment-416</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Thu, 18 Apr 2013 14:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantf.com/?page_id=1015#comment-416</guid>
		<description><![CDATA[Thanks, Fotis.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Fotis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TNA/TZA Pair Trading by Fotis</title>
		<link>http://www.quantf.com/tnatza-pair-trading#comment-415</link>
		<dc:creator>Fotis</dc:creator>
		<pubDate>Thu, 18 Apr 2013 13:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantf.com/?page_id=1015#comment-415</guid>
		<description><![CDATA[Our website is under a MAJOR redevelopment (content and design)!
Stay tuned for more…
We hope to have it online in the next couple of months… Until then, there will be no regular updates]]></description>
		<content:encoded><![CDATA[<p>Our website is under a MAJOR redevelopment (content and design)!<br />
Stay tuned for more…<br />
We hope to have it online in the next couple of months… Until then, there will be no regular updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TNA/TZA Pair Trading by Teresa</title>
		<link>http://www.quantf.com/tnatza-pair-trading#comment-414</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Thu, 18 Apr 2013 12:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantf.com/?page_id=1015#comment-414</guid>
		<description><![CDATA[Hmm...., no more updates for this website?]]></description>
		<content:encoded><![CDATA[<p>Hmm&#8230;., no more updates for this website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TNA/TZA Pair Trading by 444</title>
		<link>http://www.quantf.com/tnatza-pair-trading#comment-404</link>
		<dc:creator>444</dc:creator>
		<pubDate>Sun, 07 Apr 2013 20:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantf.com/?page_id=1015#comment-404</guid>
		<description><![CDATA[Never mind - I see what I was looking for in the left sidebar... I think.]]></description>
		<content:encoded><![CDATA[<p>Never mind &#8211; I see what I was looking for in the left sidebar&#8230; I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TNA/TZA Pair Trading by 444</title>
		<link>http://www.quantf.com/tnatza-pair-trading#comment-403</link>
		<dc:creator>444</dc:creator>
		<pubDate>Sun, 07 Apr 2013 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantf.com/?page_id=1015#comment-403</guid>
		<description><![CDATA[Can you post an overview of the history of this - specifically: Amount started with and current amount (gains/losses maybe, or anything else that might make the outcome or current status more clear)?  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Can you post an overview of the history of this &#8211; specifically: Amount started with and current amount (gains/losses maybe, or anything else that might make the outcome or current status more clear)?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TNA/TZA Pair Trading by Fotis</title>
		<link>http://www.quantf.com/tnatza-pair-trading#comment-368</link>
		<dc:creator>Fotis</dc:creator>
		<pubDate>Thu, 14 Feb 2013 13:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantf.com/?page_id=1015#comment-368</guid>
		<description><![CDATA[Thanks for that. It is now fixed. Still, realised cum. profits are 121.17% compared to the wrong number we had before (136%).]]></description>
		<content:encoded><![CDATA[<p>Thanks for that. It is now fixed. Still, realised cum. profits are 121.17% compared to the wrong number we had before (136%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TNA/TZA Pair Trading by Alex</title>
		<link>http://www.quantf.com/tnatza-pair-trading#comment-366</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 08 Feb 2013 20:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantf.com/?page_id=1015#comment-366</guid>
		<description><![CDATA[Your TZA trade between 22nov 2012 and 13 Dec 2012 has lost around 13 % but you did not update  on the table as a lost]]></description>
		<content:encoded><![CDATA[<p>Your TZA trade between 22nov 2012 and 13 Dec 2012 has lost around 13 % but you did not update  on the table as a lost</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Fotis</title>
		<link>http://www.quantf.com/downloads#comment-336</link>
		<dc:creator>Fotis</dc:creator>
		<pubDate>Sat, 19 Jan 2013 20:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantf.com/?page_id=232#comment-336</guid>
		<description><![CDATA[Dear Sandeep,

The trading template contains standard methods in the technical analysis literature. Our suggested IMA methodology is NOT included in that spreadsheet. At the moment is only avalaible on R, but sometime in 3-4 months we are planning a major re-construction of the site where you will be able to &quot;run&quot; all your models online at quantf.com!

thanks]]></description>
		<content:encoded><![CDATA[<p>Dear Sandeep,</p>
<p>The trading template contains standard methods in the technical analysis literature. Our suggested IMA methodology is NOT included in that spreadsheet. At the moment is only avalaible on R, but sometime in 3-4 months we are planning a major re-construction of the site where you will be able to &#8220;run&#8221; all your models online at quantf.com!</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by sandeep.alva</title>
		<link>http://www.quantf.com/downloads#comment-335</link>
		<dc:creator>sandeep.alva</dc:creator>
		<pubDate>Fri, 18 Jan 2013 14:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantf.com/?page_id=232#comment-335</guid>
		<description><![CDATA[Hello Sir,

I have been trying to find effective technical rule to trade in stocks.I have gone through your paper and wold like to implement your rule during trading.But i have no used r software in past and am more comfortable working in excel.I have gone through your excel trading template and would like to know whether the excel template contains your improved moving average strategy and can be used for individual stocks.Pls clarify.]]></description>
		<content:encoded><![CDATA[<p>Hello Sir,</p>
<p>I have been trying to find effective technical rule to trade in stocks.I have gone through your paper and wold like to implement your rule during trading.But i have no used r software in past and am more comfortable working in excel.I have gone through your excel trading template and would like to know whether the excel template contains your improved moving average strategy and can be used for individual stocks.Pls clarify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Switcher Picks by Fotis</title>
		<link>http://www.quantf.com/global-etf-switcher/switcher-picks#comment-333</link>
		<dc:creator>Fotis</dc:creator>
		<pubDate>Wed, 09 Jan 2013 11:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantf.com/?page_id=438#comment-333</guid>
		<description><![CDATA[Dear Charlie,

Thank you very much for your message.
The difference among the strategies is a matter of aggressiveness.

Strategies #1 and #2 are the most aggressive.
Strategies #3 and #4 are about to provide picks for investors with more conservative tastes.

We had pans to upload a paper with the methodology, however due to lack of time this is still not the case. However, we will do it in the near future.

I know you are curious so I will give you a hint: strategies are based using the &quot;degree of smoothness&quot; of the series. So, all signals are given based on how smooth (or not) the series.

I hope in two months time there will be a draft of the paper uploaded.]]></description>
		<content:encoded><![CDATA[<p>Dear Charlie,</p>
<p>Thank you very much for your message.<br />
The difference among the strategies is a matter of aggressiveness.</p>
<p>Strategies #1 and #2 are the most aggressive.<br />
Strategies #3 and #4 are about to provide picks for investors with more conservative tastes.</p>
<p>We had pans to upload a paper with the methodology, however due to lack of time this is still not the case. However, we will do it in the near future.</p>
<p>I know you are curious so I will give you a hint: strategies are based using the &#8220;degree of smoothness&#8221; of the series. So, all signals are given based on how smooth (or not) the series.</p>
<p>I hope in two months time there will be a draft of the paper uploaded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
